型号 | 焦距 | F-值 | 接口 | 靶面 | 视场角 | TV畸变 | Filter Size | 像素 |
CH663A | 8 | 2.8-22 | C | 1.1" | 82.8°*65.8° | <3.2% | Ⅰ | 25MP |
CH663B | 8 | 2.8-22 | C | 1.1" | 82.8°*65.8° | <3.2% | Ⅰ | 25MP |
CH664A | 12 | 2.8-22 | C | 1.1" | 60.66°*46.5° | <0.3% | M46*0.75 | 25MP |
CH665A | 16 | 2.8-16 | C | 1.1" | 45.8°*35.3° | <0.15% | M43*0.75 | 25MP |
CH666A | 25 | 2.8-22 | C | 1.1" | 31.68°*24.2° | <0.1% | M30.5*0.75 | 25MP |
CH667A | 35 | 2.8-16 | C | 1.1" | 21.5°*15.9° | <0.15% | M43*0.75 | 25MP |
CH668A | 50 | 2.8-22 | C | 1.1" | 16.1°*12.9° | <0.1% | M40.5*0.75 | 25MP |
主要特征
● 高解析力
应用领域
● 工业制造